| Home | Search | Calendar | Celebrate Recovery | Contact Us | Online Giving | Prayer Request | ||||||
![]() |
| Schedule for 12th Step Meetings |
| |||||||||||||||||||||||||||
| Group | Day | Time | Room | ||||||||||||||||||||||||
| Monday | 8 - 9 pm | CSD3 | |||||||||||||||||||||||||
| Friday | 6:30 - 7:30 pm | CSD7 | |||||||||||||||||||||||||
| Saturday | 8:30 - 10 am | CSD3 | |||||||||||||||||||||||||
| Tuesday | 8 - 9 pm | CSD7 | |||||||||||||||||||||||||
| Friday | 7 - 8:30 pm | CSD3 | |||||||||||||||||||||||||
| Tuesday | 6:30 - 7:30 pm | CSD7 | |||||||||||||||||||||||||
| Thursday | 6:30 - 8 pm | CSD7 | |||||||||||||||||||||||||
| back to top | |||
| Group | Day | Time | Room |
| Thursday | 7 - 8 pm | CSD4 | |
| Saturday | 2 - 4 pm | CSD3 | |
| Wednesday | 12 - 1 pm | CSD5 | |
| Monday | 6:30 - 7:30 pm | CSD2 | |
| Wednesday | 7:30 - 8:30 pm | CSD4 | |
| Saturday | 9:30 - 11am | CSD2 | |
| back to top | |||
| Group | Day | Time | Room |
| Sunday | 7 - 8:30 pm | CSD3 | |
| Thursday | 6 -7 pm | CSD3 | |
| Thursday | 7 - 8:30 pm | CSD3 | |
| Saturday | 12 - 1:30 pm | CSD3 | |
| Sunday | 5:45 - 6:45 pm | CSD5 | |
| Saturday | 11am - 12 12 pm | CSD1 | |
| Wednesday | 6 - 7 pm | CSD3 | |
| Monday | 9am - 6:30 pm | CSD4 | |
| Wednesday | 9 am - 9 pm | CSD4 | |
| Monday | 5:30 - 7:30 pm | CSD7 | |
| Wednesday | 5:30 - 7:30 pm | CSD7 | |
| Friday | 7 - 8:30 pm | CSD1 | |
| Sunday | 3 - 5 pm | CSD1 | |
| back to top | |||
| Group | Day | Time | Room |
| Tuesday | 7:30 - 8:30 pm | CSD3 | |
| Thursday | 6 - 7 pm | CSD4 | |
| Monday | 6 - 7 pm | CSD5 | |
| Sunday | 1 - 2:30 pm | CSD3 | |
| Sunday | 3 - 4 pm | CSD3 | |
| Wednesday | Noon - 1 pm | CSD4 | |
| Wednesday | 6:30 - 8 pm | CSD2 | |
| Tuesday | 7:30 - 8:30 pm | CSD3 | |
| Saturday | 12:30 -1:30 pm | CSD2 | |
| Tuesday | 8 - 9 am | CSD1 | |
| Thursday | 8 - 9 am | CSD1 | |
| back to top |
| Copyright 2001-2009 Lovers Lane UMC, Dallas, Texas. All rights reserved. | |
| 20040724 | |